summaryrefslogtreecommitdiff
path: root/assets/models/props/box.glb
blob: 58847144cffd5cabf51d229f248c1048c2a7d3d3 (plain)
ofshex dumpascii
0000 67 6c 54 46 02 00 00 00 d8 0a 00 00 94 05 00 00 4a 53 4f 4e 7b 22 61 73 73 65 74 22 3a 7b 22 76 glTF............JSON{"asset":{"v
0020 65 72 73 69 6f 6e 22 3a 22 32 2e 30 22 2c 22 67 65 6e 65 72 61 74 6f 72 22 3a 22 42 6c 6f 63 6b ersion":"2.0","generator":"Block
0040 62 65 6e 63 68 20 34 2e 31 30 2e 32 20 67 6c 54 46 20 65 78 70 6f 72 74 65 72 22 7d 2c 22 73 63 bench.4.10.2.glTF.exporter"},"sc
0060 65 6e 65 73 22 3a 5b 7b 22 6e 6f 64 65 73 22 3a 5b 31 5d 2c 22 6e 61 6d 65 22 3a 22 62 6c 6f 63 enes":[{"nodes":[1],"name":"bloc
0080 6b 62 65 6e 63 68 5f 65 78 70 6f 72 74 22 7d 5d 2c 22 73 63 65 6e 65 22 3a 30 2c 22 6e 6f 64 65 kbench_export"}],"scene":0,"node
00a0 73 22 3a 5b 7b 22 6e 61 6d 65 22 3a 22 63 75 62 65 22 2c 22 6d 65 73 68 22 3a 30 7d 2c 7b 22 63 s":[{"name":"cube","mesh":0},{"c
00c0 68 69 6c 64 72 65 6e 22 3a 5b 30 5d 7d 5d 2c 22 62 75 66 66 65 72 56 69 65 77 73 22 3a 5b 7b 22 hildren":[0]}],"bufferViews":[{"
00e0 62 75 66 66 65 72 22 3a 30 2c 22 62 79 74 65 4f 66 66 73 65 74 22 3a 30 2c 22 62 79 74 65 4c 65 buffer":0,"byteOffset":0,"byteLe
0100 6e 67 74 68 22 3a 32 38 38 2c 22 74 61 72 67 65 74 22 3a 33 34 39 36 32 2c 22 62 79 74 65 53 74 ngth":288,"target":34962,"byteSt
0120 72 69 64 65 22 3a 31 32 7d 2c 7b 22 62 75 66 66 65 72 22 3a 30 2c 22 62 79 74 65 4f 66 66 73 65 ride":12},{"buffer":0,"byteOffse
0140 74 22 3a 32 38 38 2c 22 62 79 74 65 4c 65 6e 67 74 68 22 3a 32 38 38 2c 22 74 61 72 67 65 74 22 t":288,"byteLength":288,"target"
0160 3a 33 34 39 36 32 2c 22 62 79 74 65 53 74 72 69 64 65 22 3a 31 32 7d 2c 7b 22 62 75 66 66 65 72 :34962,"byteStride":12},{"buffer
0180 22 3a 30 2c 22 62 79 74 65 4f 66 66 73 65 74 22 3a 35 37 36 2c 22 62 79 74 65 4c 65 6e 67 74 68 ":0,"byteOffset":576,"byteLength
01a0 22 3a 31 39 32 2c 22 74 61 72 67 65 74 22 3a 33 34 39 36 32 2c 22 62 79 74 65 53 74 72 69 64 65 ":192,"target":34962,"byteStride
01c0 22 3a 38 7d 2c 7b 22 62 75 66 66 65 72 22 3a 30 2c 22 62 79 74 65 4f 66 66 73 65 74 22 3a 37 36 ":8},{"buffer":0,"byteOffset":76
01e0 38 2c 22 62 79 74 65 4c 65 6e 67 74 68 22 3a 37 32 2c 22 74 61 72 67 65 74 22 3a 33 34 39 36 33 8,"byteLength":72,"target":34963
0200 7d 2c 7b 22 62 75 66 66 65 72 22 3a 30 2c 22 62 79 74 65 4f 66 66 73 65 74 22 3a 38 34 30 2c 22 },{"buffer":0,"byteOffset":840,"
0220 62 79 74 65 4c 65 6e 67 74 68 22 3a 34 38 30 7d 5d 2c 22 62 75 66 66 65 72 73 22 3a 5b 7b 22 62 byteLength":480}],"buffers":[{"b
0240 79 74 65 4c 65 6e 67 74 68 22 3a 31 33 32 30 7d 5d 2c 22 61 63 63 65 73 73 6f 72 73 22 3a 5b 7b yteLength":1320}],"accessors":[{
0260 22 62 75 66 66 65 72 56 69 65 77 22 3a 30 2c 22 63 6f 6d 70 6f 6e 65 6e 74 54 79 70 65 22 3a 35 "bufferView":0,"componentType":5
0280 31 32 36 2c 22 63 6f 75 6e 74 22 3a 32 34 2c 22 6d 61 78 22 3a 5b 30 2e 35 2c 31 2c 30 2e 35 5d 126,"count":24,"max":[0.5,1,0.5]
02a0 2c 22 6d 69 6e 22 3a 5b 2d 30 2e 35 2c 30 2c 2d 30 2e 35 5d 2c 22 74 79 70 65 22 3a 22 56 45 43 ,"min":[-0.5,0,-0.5],"type":"VEC
02c0 33 22 7d 2c 7b 22 62 75 66 66 65 72 56 69 65 77 22 3a 31 2c 22 63 6f 6d 70 6f 6e 65 6e 74 54 79 3"},{"bufferView":1,"componentTy
02e0 70 65 22 3a 35 31 32 36 2c 22 63 6f 75 6e 74 22 3a 32 34 2c 22 6d 61 78 22 3a 5b 31 2c 31 2c 31 pe":5126,"count":24,"max":[1,1,1
0300 5d 2c 22 6d 69 6e 22 3a 5b 2d 31 2c 2d 31 2c 2d 31 5d 2c 22 74 79 70 65 22 3a 22 56 45 43 33 22 ],"min":[-1,-1,-1],"type":"VEC3"
0320 7d 2c 7b 22 62 75 66 66 65 72 56 69 65 77 22 3a 32 2c 22 63 6f 6d 70 6f 6e 65 6e 74 54 79 70 65 },{"bufferView":2,"componentType
0340 22 3a 35 31 32 36 2c 22 63 6f 75 6e 74 22 3a 32 34 2c 22 6d 61 78 22 3a 5b 30 2e 32 35 2c 30 2e ":5126,"count":24,"max":[0.25,0.
0360 37 35 5d 2c 22 6d 69 6e 22 3a 5b 30 2c 30 5d 2c 22 74 79 70 65 22 3a 22 56 45 43 32 22 7d 2c 7b 75],"min":[0,0],"type":"VEC2"},{
0380 22 62 75 66 66 65 72 56 69 65 77 22 3a 33 2c 22 63 6f 6d 70 6f 6e 65 6e 74 54 79 70 65 22 3a 35 "bufferView":3,"componentType":5
03a0 31 32 33 2c 22 63 6f 75 6e 74 22 3a 33 36 2c 22 6d 61 78 22 3a 5b 32 33 5d 2c 22 6d 69 6e 22 3a 123,"count":36,"max":[23],"min":
03c0 5b 30 5d 2c 22 74 79 70 65 22 3a 22 53 43 41 4c 41 52 22 7d 5d 2c 22 6d 61 74 65 72 69 61 6c 73 [0],"type":"SCALAR"}],"materials
03e0 22 3a 5b 7b 22 70 62 72 4d 65 74 61 6c 6c 69 63 52 6f 75 67 68 6e 65 73 73 22 3a 7b 22 6d 65 74 ":[{"pbrMetallicRoughness":{"met
0400 61 6c 6c 69 63 46 61 63 74 6f 72 22 3a 30 2c 22 72 6f 75 67 68 6e 65 73 73 46 61 63 74 6f 72 22 allicFactor":0,"roughnessFactor"
0420 3a 31 2c 22 62 61 73 65 43 6f 6c 6f 72 54 65 78 74 75 72 65 22 3a 7b 22 69 6e 64 65 78 22 3a 30 :1,"baseColorTexture":{"index":0
0440 7d 7d 2c 22 61 6c 70 68 61 4d 6f 64 65 22 3a 22 4d 41 53 4b 22 2c 22 61 6c 70 68 61 43 75 74 6f }},"alphaMode":"MASK","alphaCuto
0460 66 66 22 3a 30 2e 30 35 2c 22 64 6f 75 62 6c 65 53 69 64 65 64 22 3a 74 72 75 65 7d 5d 2c 22 74 ff":0.05,"doubleSided":true}],"t
0480 65 78 74 75 72 65 73 22 3a 5b 7b 22 73 61 6d 70 6c 65 72 22 3a 30 2c 22 73 6f 75 72 63 65 22 3a extures":[{"sampler":0,"source":
04a0 30 2c 22 6e 61 6d 65 22 3a 22 62 6f 78 22 7d 5d 2c 22 73 61 6d 70 6c 65 72 73 22 3a 5b 7b 22 6d 0,"name":"box"}],"samplers":[{"m
04c0 61 67 46 69 6c 74 65 72 22 3a 39 37 32 38 2c 22 6d 69 6e 46 69 6c 74 65 72 22 3a 39 37 32 38 2c agFilter":9728,"minFilter":9728,
04e0 22 77 72 61 70 53 22 3a 33 33 30 37 31 2c 22 77 72 61 70 54 22 3a 33 33 30 37 31 7d 5d 2c 22 69 "wrapS":33071,"wrapT":33071}],"i
0500 6d 61 67 65 73 22 3a 5b 7b 22 6d 69 6d 65 54 79 70 65 22 3a 22 69 6d 61 67 65 2f 70 6e 67 22 2c mages":[{"mimeType":"image/png",
0520 22 62 75 66 66 65 72 56 69 65 77 22 3a 34 7d 5d 2c 22 6d 65 73 68 65 73 22 3a 5b 7b 22 70 72 69 "bufferView":4}],"meshes":[{"pri
0540 6d 69 74 69 76 65 73 22 3a 5b 7b 22 6d 6f 64 65 22 3a 34 2c 22 61 74 74 72 69 62 75 74 65 73 22 mitives":[{"mode":4,"attributes"
0560 3a 7b 22 50 4f 53 49 54 49 4f 4e 22 3a 30 2c 22 4e 4f 52 4d 41 4c 22 3a 31 2c 22 54 45 58 43 4f :{"POSITION":0,"NORMAL":1,"TEXCO
0580 4f 52 44 5f 30 22 3a 32 7d 2c 22 69 6e 64 69 63 65 73 22 3a 33 2c 22 6d 61 74 65 72 69 61 6c 22 ORD_0":2},"indices":3,"material"
05a0 3a 30 7d 5d 7d 5d 7d 20 28 05 00 00 42 49 4e 00 00 00 00 3f 00 00 80 3f 00 00 00 3f 00 00 00 3f :0}]}]}.(...BIN....?...?...?...?
05c0 00 00 80 3f 00 00 00 bf 00 00 00 3f 00 00 00 00 00 00 00 3f 00 00 00 3f 00 00 00 00 00 00 00 bf ...?.......?.......?...?........
05e0 00 00 00 bf 00 00 80 3f 00 00 00 bf 00 00 00 bf 00 00 80 3f 00 00 00 3f 00 00 00 bf 00 00 00 00 .......?...........?...?........
0600 00 00 00 bf 00 00 00 bf 00 00 00 00 00 00 00 3f 00 00 00 bf 00 00 80 3f 00 00 00 bf 00 00 00 3f ...............?.......?.......?
0620 00 00 80 3f 00 00 00 bf 00 00 00 bf 00 00 80 3f 00 00 00 3f 00 00 00 3f 00 00 80 3f 00 00 00 3f ...?...........?...?...?...?...?
0640 00 00 00 bf 00 00 00 00 00 00 00 3f 00 00 00 3f 00 00 00 00 00 00 00 3f 00 00 00 bf 00 00 00 00 ...........?...?.......?........
0660 00 00 00 bf 00 00 00 3f 00 00 00 00 00 00 00 bf 00 00 00 bf 00 00 80 3f 00 00 00 3f 00 00 00 3f .......?...............?...?...?
0680 00 00 80 3f 00 00 00 3f 00 00 00 bf 00 00 00 00 00 00 00 3f 00 00 00 3f 00 00 00 00 00 00 00 3f ...?...?...........?...?.......?
06a0 00 00 00 3f 00 00 80 3f 00 00 00 bf 00 00 00 bf 00 00 80 3f 00 00 00 bf 00 00 00 3f 00 00 00 00 ...?...?...........?.......?....
06c0 00 00 00 bf 00 00 00 bf 00 00 00 00 00 00 00 bf 00 00 80 3f 00 00 00 00 00 00 00 00 00 00 80 3f ...................?...........?
06e0 00 00 00 00 00 00 00 00 00 00 80 3f 00 00 00 00 00 00 00 00 00 00 80 3f 00 00 00 00 00 00 00 00 ...........?...........?........
0700 00 00 80 bf 00 00 00 00 00 00 00 00 00 00 80 bf 00 00 00 00 00 00 00 00 00 00 80 bf 00 00 00 00 ................................
0720 00 00 00 00 00 00 80 bf 00 00 00 00 00 00 00 00 00 00 00 00 00 00 80 3f 00 00 00 00 00 00 00 00 .......................?........
0740 00 00 80 3f 00 00 00 00 00 00 00 00 00 00 80 3f 00 00 00 00 00 00 00 00 00 00 80 3f 00 00 00 00 ...?...........?...........?....
0760 00 00 00 00 00 00 80 bf 00 00 00 00 00 00 00 00 00 00 80 bf 00 00 00 00 00 00 00 00 00 00 80 bf ................................
0780 00 00 00 00 00 00 00 00 00 00 80 bf 00 00 00 00 00 00 00 00 00 00 00 00 00 00 80 3f 00 00 00 00 ...........................?....
07a0 00 00 00 00 00 00 80 3f 00 00 00 00 00 00 00 00 00 00 80 3f 00 00 00 00 00 00 00 00 00 00 80 3f .......?...........?...........?
07c0 00 00 00 00 00 00 00 00 00 00 80 bf 00 00 00 00 00 00 00 00 00 00 80 bf 00 00 00 00 00 00 00 00 ................................
07e0 00 00 80 bf 00 00 00 00 00 00 00 00 00 00 80 bf 00 00 00 00 00 00 80 3e 00 00 80 3e 00 00 80 3e .......................>...>...>
0800 00 00 00 00 00 00 00 3f 00 00 80 3e 00 00 00 3f 00 00 00 00 00 00 80 3e 00 00 80 3e 00 00 80 3e .......?...>...?.......>...>...>
0820 00 00 00 00 00 00 00 3f 00 00 80 3e 00 00 00 3f 00 00 80 3e 00 00 40 3f 00 00 00 00 00 00 40 3f .......?...>...?...>..@?......@?
0840 00 00 80 3e 00 00 00 3f 00 00 00 00 00 00 00 3f 00 00 80 3e 00 00 80 3e 00 00 00 00 00 00 80 3e ...>...?.......?...>...>.......>
0860 00 00 80 3e 00 00 00 3f 00 00 00 00 00 00 00 3f 00 00 00 00 00 00 00 00 00 00 80 3e 00 00 00 00 ...>...?.......?...........>....
0880 00 00 00 00 00 00 80 3e 00 00 80 3e 00 00 80 3e 00 00 00 00 00 00 00 00 00 00 80 3e 00 00 00 00 .......>...>...>...........>....
08a0 00 00 00 00 00 00 80 3e 00 00 80 3e 00 00 80 3e 00 00 02 00 01 00 02 00 03 00 01 00 04 00 06 00 .......>...>...>................
08c0 05 00 06 00 07 00 05 00 08 00 0a 00 09 00 0a 00 0b 00 09 00 0c 00 0e 00 0d 00 0e 00 0f 00 0d 00 ................................
08e0 10 00 12 00 11 00 12 00 13 00 11 00 14 00 16 00 15 00 16 00 17 00 15 00 89 50 4e 47 0d 0a 1a 0a .........................PNG....
0900 00 00 00 0d 49 48 44 52 00 00 00 40 00 00 00 40 08 06 00 00 00 aa 69 71 de 00 00 01 a4 49 44 41 ....IHDR...@...@......iq.....IDA
0920 54 78 5e 63 b4 32 55 fe cf 80 05 7c d2 31 61 f0 0f 0e 62 90 53 56 62 98 dc d5 c3 c0 77 e5 0c 36 Tx^c.2U....|.1a...b.SVb.....w..6
0940 65 0c c7 4e df 65 c4 2a 31 44 04 19 41 01 b0 6a 41 15 86 73 fb 1f 70 33 d8 5a 58 32 f0 31 b1 30 e..N.e.*1D..A..jA..s..p3.ZX2.1.0
0960 6c 3d 76 98 a1 50 e1 2b 86 9a b0 84 b6 e1 11 00 aa 8a 82 0c 15 d9 d6 28 1e 9c f8 42 97 c1 d4 da l=v..P.+...............(...B....
0980 8a 41 88 83 8b 61 e7 de 3d 0c f9 12 97 51 e4 79 45 f4 18 46 03 60 b8 a7 00 77 67 17 ac b1 0f 4a .A...a..=....Q.yE..F.`...wg....J
09a0 0a 23 22 05 80 3c 8a 9e f4 61 f9 60 44 04 00 2e cf 8f 88 14 40 a8 16 1b f6 29 60 34 00 08 84 c0 .#"..<...a.`D.......@....)`4....
09c0 68 0a 18 ee ed 80 d1 2c 30 9a 05 f0 87 c0 b0 2b 03 08 25 79 74 f9 d6 fa cc e1 d3 17 20 d5 f3 c8 h......,0......+..%yt...........
09e0 ea 87 45 77 78 c4 07 00 b6 f1 00 62 02 65 58 77 87 09 05 c0 b0 2b 04 d1 07 44 46 03 60 b4 1d 30 ..Ewx......b.eXw.....+...DF.`..0
0a00 c2 da 01 a3 59 00 6d 50 74 b4 0c 18 2d 03 46 cb 00 bc 21 30 da 0e 18 1d 10 19 e6 33 43 23 ae 16 ....Y.mPt...-.F...!0.......3C#..
0a20 20 e4 e1 d1 f1 00 1c 21 34 6c c7 03 46 d7 07 8c ae 0f 18 5d 1f 30 ba 40 62 74 85 c8 e8 12 99 d1 .......!4l..F......].0.@bt......
0a40 35 42 a3 8b a4 46 57 89 8d 2e 93 1b 5d 27 38 ba 50 72 74 a5 e8 48 58 2a 8b de db fd eb 1a cd 60 5B...FW.....]'8.Prt..HX*.......`
0a60 6c 69 ce 20 c2 c5 03 cc 02 7b 19 98 77 2f 45 51 32 ec d7 07 8c 98 ee 30 a9 23 41 c3 4d fd 90 de li.......{..w/EQ2......0.#A.M...
0a80 ec 40 8d c8 18 0d 00 6a 84 e2 50 36 63 34 05 0c e5 d8 a3 86 db 47 53 00 35 42 71 28 9b 31 9a 02 .@.....j..P6c4.......GS.5Bq(.1..
0aa0 86 72 ec 51 c3 ed a3 29 80 1a a1 38 94 cd 18 4d 01 43 39 f6 a8 e1 f6 d1 14 40 8d 50 1c ca 66 00 .r.Q...)...8...M.C9......@.P..f.
0ac0 00 b4 61 c2 50 c5 38 d0 1b 00 00 00 00 49 45 4e 44 ae 42 60 82 00 00 00 ..a.P.8......IEND.B`....